Sizing Guide
Unisex Chef Jacket Measurement Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Short Sleeve | 12" | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" | 15" | 15.5" | 15.5" |
Long Sleeve | 23" | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" | 26" | 26.5" | 26.5" |
Shoulder | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 20.5" | 20.5" | 21" |
Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" |
Length | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" |
*The measurements are based on the actual product.
*Measurements are for general guide only. Different design may have a slight difference.
Women Chef Jacket Measurement Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Short Sleeve | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" |
Long Sleeve | 21.5" | 22 | 22" | 22.5" | 23" | 23.5 | 24" |
Shoulder | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Hip | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Length | 25.5" | 26" | 26.5" | 27 | 27.5" | 28" | 28.5" |
*Measurements are for general guide only. Different design may have a slight difference.