Sizing Guide for Chef Jacket

Chef Jacket (Unisex)

 Size XS S M L
Short Sleeve 12" 12" 12.5" 13"
Long Sleeve 23" 23" 23.5" 24"
Shoulder 17" 17.5" 18" 18.5"
Chest 40" 42" 44" 46"
Length 28.5" 29" 29.5" 30"
 Size XL 2XL 3XL 4XL
Short Sleeve 13.5" 14" 14.5" 15"
Long Sleeve 24.5" 25" 25.5" 26"
Shoulder 19" 19.5" 20" 20.5"
Chest 48" 50" 52" 54"
Length 30.5" 31" 31.5" 32"

 

5XL to 7XL Size Chart — Selected Designs Only

 Size 5XL 6XL 7XL
Short Sleeve 15" 15.5" 15.5"
Long Sleeve 26" 26.5" 26.5"
Shoulder 21" 21.5" 22"
Chest 56" 58" 60"
Length 32" 33" 33.5"

 

Chef Jacket (Female)

 Size S M L XL
Long Sleeve 21.5" 22" 22" 22.5"
Shoulder 15" 15.5" 16" 16.5"
Chest 36" 38" 40" 42"
Length 25.5" 26" 26.5" 27"
 Size 2XL 3XL 4XL
Long Sleeve 23" 23.5" 24"
Shoulder 17" 17.5" 18"
Chest 44" 46" 48"
Length 27.5" 28" 28.5"

 

Sushi Coat

 Size XS S M L
3/4 Sleeve 14.5" 15" 15.5" 16"
Shoulder 18" 18.5" 19" 19.5"
Chest 44" 46" 48" 50"
Length 29" 29.5" 30" 30.5"
 Size XL 2XL 3XL
3/4 Sleeve 16.5" 17" 17.5"
Shoulder 20" 20.5" 21"
Chest 52" 54" 56"
Length 31" 31.5" 32" 
  • The size guide reflects the exact measurements of the jacket. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
  • The measurements are based on the actual product and in inch.
  • Measurements are for general guide only.
  • +/- 0.5 inch of difference from sewing error is normal.