Sizing Guide for Chef Pant, Unisex
| Size | XS | S | M | L |
| Waist | 28" | 30" | 32" | 34" |
| Maximum Waistband Stretch | 32" | 34" | 36" | 38" |
| Hip | 38" | 40" | 42" | 44" |
| Thigh | 24.5" | 25.5" | 26.5" | 27.5" |
| Length | 39" | 40" | 40" | 40.5" |
| Size | XL | 2XL | 3XL | 4XL |
| Waist | 36" | 38" | 40" | 42" |
| Maximum Waistband Stretch | 40" | 42" | 44" | 46" |
| Hip | 46" | 48" | 50" | 52" |
| Thigh | 28.5" | 29.5" | 30.5" | 31.5" |
| Length | 40.5" | 41" | 41" | 41" |
5XL to 7XL Size Chart — Selected Designs Only
| Size | 5XL | 6XL | 7XL |
| Waist | 44" | 46" | 48" |
| Maximum Waistband Stretch | 48" | 52" | 54" |
| Hip | 54" | 56" | 58" |
| Thigh | 32.5" | 33.5" | 34.5" |
| Length | 41.5" | 41.5" | 41.5" |
- The size guide reflects the exact measurements of the pants, and the elastic waistband allows for an additional stretch of up to 4 inches for a comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
