Sizing Guide for Housekeeping Pant, Male
Size | XS | S | M | L |
Waist | 28" | 30" | 32" | 34" |
Hip | 35" | 37" | 39" | 41" |
Thigh | 23.5" | 24.5" | 25.5" | 26.5" |
Length | 39.5" | 40" | 40" | 40.5" |
Size | XL | 2XL | 3XL | 4XL |
Waist | 36" | 38" | 40" | 42" |
Hip | 43" | 45" | 47" | 49" |
Thigh | 27.5" | 28.5" | 29.5" | 30.5" |
Length | 40.5" | 40.5" | 40.5" | 41" |
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.