Sizing Guide for Housekeeping Uniform

Housekeeping Rae Blouse (Female)

 Size XS S M L
Short Sleeve 7.5" 7.75" 8" 8.25"
Shoulder 14" 14.5" 15" 15.5"
Chest 34" 36" 38" 40"
Length 25" 25.5" 26" 26.5"

 

Housekeeping Ramsey Shirt (Male)

 Size XS S M L
Short Sleeve 10" 10.25" 10.5" 10.75"
Shoulder 14" 14.5" 15" 15.5"
Chest 40" 42" 44" 46"
Length 28" 28.5" 29" 29.5"
 Size XL 2XL 3XL 4XL
Short Sleeve 11" 11.25" 11.5" 11.75"
Shoulder 16" 16.5" 17" 17.5"
Chest 48" 50" 52" 54"
Length 30" 30.5" 31" 31.5"
  • The size guide reflects the exact measurements of the shirt. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
  • The measurements are based on the actual product and in inch.
  • Measurements are for general guide only.
  • +/- 0.5 inch of difference from sewing error is normal.

Housekeeping Rae Pant (Female)

 Size XS S M L
Waist 26" 28" 30" 32"
Hip 34" 36" 38" 40"
Thigh 22.5" 23.5" 24.5" 25.5"
Length 38.5" 39" 39.5" 40"
 Size XL 2XL 3XL 4XL
Waist 34" 36" 38" 40"
Hip 42" 44" 46" 48"
Thigh 26.5" 27.5" 28.5" 29.5"
Length 40.5" 41" 41.5" 42"

 

Housekeeping Ramsey Pant (Male)

 Size XS S M L
Waist 28" 30" 32" 34"
Hip 35" 37" 39" 41"
Thigh 23.5" 24.5" 25.5" 26.5"
Length 39.5" 40" 40" 40.5"
 Size XL 2XL 3XL 4XL
Waist 36" 38" 40" 42"
Hip 43" 45" 47" 49"
Thigh 27.5" 28.5" 29.5" 30.5"
Length 40.5" 40.5" 40.5" 41"
  • The measurements are based on the actual product and in inch.
  • Measurements are for general guide only.
  • +/- 0.5 inch of difference from sewing error is normal.