Sizing Guide for Shirt, Unisex
Size | XS | S | M | L |
Short Sleeve | 9.5" | 9.75" | 10" | 10.25" |
Long Sleeve | 23" | 23" | 23.5" | 24" |
Shoulder | 16" | 16.5" | 17" | 17.5" |
Chest | 37" | 39" | 41" | 43" |
Length | 28.5" | 28.5" | 29" | 29.5" |
Size | XL | 2XL | 3XL | 4XL |
Short Sleeve | 10.5" | 10.75" | 11" | 11.25" |
Long Sleeve | 24.5" | 24.5" | 24.5" | 24.5" |
Shoulder | 18" | 18.5" | 19" | 19.5" |
Chest | 45" | 47" | 49" | 51" |
Length | 30" | 30.5" | 31" | 31.5" |
- The size guide reflects the exact measurements of the shirt. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Add embroidery
Brydan White Shirt, Short Sleeve
Validate