Sizing Guide for Unisex Formal Shirts
Size | XS | S | M | L | XL |
Shoulder | 16.5" | 17" | 17.75" | 18.25" | 19" |
Chest | 38" | 41" | 43" | 45" | 47" |
Sleeve | 22.5" | 23.5 | 24" | 24.5" | 24.5" |
Length | 27.5" | 28.5" | 29" | 29.5" | 30" |
Size | 2XL | 3XL | 4XL | 5XL | |
Shoulder | 19.5" | 20" | 20.5 | 21" | |
Chest | 49" | 51" | 53" | 55" | |
Sleeve | 25" | 25" | 25.5" | 26" | |
Length | 30.5" | 31" | 31.5" | 32" |
- The size guide reflects the exact measurements of the shirt. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Add embroidery
Unisex White Shirt, Long Sleeve
Validate